Statcast — Pitchers
Fastball velocity data for ACL pitchers. Click any column header to sort.
R · Age 30.45
Max FB 100.4 mph
Avg Sits 99.4 mph
Games 1
Date 2026-05-09
Tempe Diablo Stadium (LAA)
R · Age 21.00
Max FB 100 mph
Avg Sits 97.3 mph
Games 1
Date 2026-06-08
Surprise Stadium (TEX)
LADJose Vasquez
R · Age 21.51Max FB 99.6 mph
Avg Sits 96.6 mph
Games 1
Date 2026-06-08
American Family Field (MIL)
R · Age 19.50
Max FB 98.9 mph
Avg Sits 93.3 mph
Games 5
Date 2026-05-23
American Family Field (MIL)
R · Age 21.50
Max FB 98.6 mph
Avg Sits 97.8 mph
Games 1
Date 2026-05-22
Tempe Diablo Stadium (LAA)
R · Age 21.31
Max FB 98.6 mph
Avg Sits 96.9 mph
Games 1
Date 2026-05-04
Goodyear Ballpark (CIN/CLE)
R · Age 21.16
Max FB 98.4 mph
Avg Sits 97.3 mph
Games 1
Date 2026-05-30
American Family Field (MIL)
R · Age 21.07
Max FB 97.9 mph
Avg Sits 95.3 mph
Games 2
Date 2026-06-08
Sloan Park (CHC)
KCRManuel Colon
R · Age 19.48Max FB 97.8 mph
Avg Sits 96.2 mph
Games 2
Date 2026-06-08
Surprise Stadium (TEX)
R · Age 22.34
Max FB 97.5 mph
Avg Sits 94.4 mph
Games 2
Date 2026-05-11
Goodyear Ballpark (CIN/CLE)
R · Age 23.73
Max FB 97.4 mph
Avg Sits 96.2 mph
Games 1
Date 2026-05-26
Tempe Diablo Stadium (LAA)
R · Age 20.77
Max FB 97.4 mph
Avg Sits 94.1 mph
Games 2
Date 2026-05-23
American Family Field (MIL)
R · Age 19.32
Max FB 97.3 mph
Avg Sits 96.4 mph
Games 3
Date 2026-05-11
Goodyear Ballpark (CIN/CLE)
SEAKendal Meza
R · Age 20.50Max FB 97.3 mph
Avg Sits 94.4 mph
Games 1
Date 2026-05-05
Goodyear Ballpark (CIN/CLE)
R · Age 20.73
Max FB 97.1 mph
Avg Sits 96.7 mph
Games 1
Date 2026-05-09
Sloan Park (CHC)
R · Age 23.52
Max FB 97.1 mph
Avg Sits 94.5 mph
Games 2
Date 2026-05-05
Sloan Park (CHC)
R · Age 19.43
Max FB 97 mph
Avg Sits 94.7 mph
Games 2
Date 2026-05-09
Sloan Park (CHC)
R · Age 21.60
Max FB 97 mph
Avg Sits 96.7 mph
Games 1
Date 2026-05-11
Goodyear Ballpark (CIN/CLE)
R · Age 20.08
Max FB 96.9 mph
Avg Sits 95.8 mph
Games 1
Date 2026-06-08
Surprise Stadium (TEX)
TEXMaicol Reyes
R · Age 21.28Max FB 96.9 mph
Avg Sits 95.3 mph
Games 2
Date 2026-06-05
American Family Field (MIL)
ARIConnor Foley
R · Age 22.92Max FB 96.7 mph
Avg Sits 94.5 mph
Games 1
Date 2026-05-22
Tempe Diablo Stadium (LAA)
R · Age 23.28
Max FB 96.5 mph
Avg Sits 94.5 mph
Games 2
Date 2026-05-30
Tempe Diablo Stadium (LAA)
L · Age 19.30
Max FB 96.4 mph
Avg Sits 92.4 mph
Games 3
Date 2026-05-29
Tempe Diablo Stadium (LAA)
TEXLuis Garcia
L · Age 22.32Max FB 96.4 mph
Avg Sits 95.1 mph
Games 1
Date 2026-06-04
Surprise Stadium (TEX)
SDPLan-Hong Su
R · Age 19.28Max FB 96.3 mph
Avg Sits 94.3 mph
Games 2
Date 2026-06-05
Surprise Stadium (Royals)
R · Age 23.55
Max FB 96.2 mph
Avg Sits 95 mph
Games 2
Date 2026-06-02
Sloan Park (CHC)
R · Age 18.73
Max FB 96.2 mph
Avg Sits 94 mph
Games 1
Date 2026-06-06
American Family Field (MIL)
LADJose Taveras
R · Age 20.70Max FB 96.2 mph
Avg Sits 94.2 mph
Games 1
Date 2026-06-08
American Family Field (MIL)
R · Age 20.38
Max FB 96.1 mph
Avg Sits 93.2 mph
Games 2
Date 2026-06-05
Sloan Park (CHC)
R · Age 27.81
Max FB 96 mph
Avg Sits 94.7 mph
Games 1
Date 2026-06-05
Surprise Stadium (Royals)
ARIIsael Torres
R · Age 19.99Max FB 95.9 mph
Avg Sits 94.6 mph
Games 1
Date 2026-05-09
Tempe Diablo Stadium (LAA)
R · Age 21.28
Max FB 95.9 mph
Avg Sits 94.4 mph
Games 1
Date 2026-05-27
American Family Field (MIL)
KCRSteven Zobac
R · Age 25.67Max FB 95.9 mph
Avg Sits 94.2 mph
Games 1
Date 2026-06-05
Surprise Stadium (Royals)
R · Age 21.61
Max FB 95.9 mph
Avg Sits 94.1 mph
Games 2
Date 2026-05-29
American Family Field (MIL)
R · Age 18.67
Max FB 95.8 mph
Avg Sits 94 mph
Games 1
Date 2026-05-04
Goodyear Ballpark (CIN/CLE)
CINDusty Revis
R · Age 22.89Max FB 95.8 mph
Avg Sits 93.9 mph
Games 2
Date 2026-05-30
American Family Field (MIL)
CINAaron Watson
R · Age 19.44Max FB 95.7 mph
Avg Sits 93.3 mph
Games 2
Date 2026-05-04
Goodyear Ballpark (CIN/CLE)
R · Age 20.60
Max FB 95.7 mph
Avg Sits 94.3 mph
Games 1
Date 2026-06-05
Sloan Park (CHC)
R · Age 20.39
Max FB 95.6 mph
Avg Sits 94.2 mph
Games 1
Date 2026-05-09
American Family Field (MIL)
R · Age 20.04
Max FB 95.6 mph
Avg Sits 94.9 mph
Games 1
Date 2026-05-07
American Family Field (MIL)
R · Age 22.94
Max FB 95.5 mph
Avg Sits 95.5 mph
Games 1
Date 2026-05-22
American Family Field (MIL)
R · Age 19.63
Max FB 95.5 mph
Avg Sits 93.8 mph
Games 1
Date 2026-05-26
Tempe Diablo Stadium (LAA)
R · Age 19.14
Max FB 95.4 mph
Avg Sits 92.9 mph
Games 2
Date 2026-05-08
Sloan Park (CHC)
L · Age 20.50
Max FB 95.3 mph
Avg Sits 93.8 mph
Games 1
Date 2026-05-30
American Family Field (MIL)
COLEliezer Pena
R · Age 20.69Max FB 95.3 mph
Avg Sits 94.1 mph
Games 1
Date 2026-05-25
Tempe Diablo Stadium (LAA)
R · Age 18.99
Max FB 95.3 mph
Avg Sits 91.8 mph
Games 5
Date 2026-05-08
Sloan Park (CHC)
ARIYan Mago
R · Age 22.58Max FB 95.2 mph
Avg Sits 93.6 mph
Games 1
Date 2026-05-16
Tempe Diablo Stadium (LAA)
CLEDerek Munoz
R · Age 18.73Max FB 95.2 mph
Avg Sits 93.6 mph
Games 1
Date 2026-05-15
American Family Field (MIL)
KCRAdrian Belen
R · Age 21.46Max FB 95.2 mph
Avg Sits 94.4 mph
Games 2
Date 2026-05-29
Tempe Diablo Stadium (LAA)
R · Age 19.43
Max FB 95.2 mph
Avg Sits 92.7 mph
Games 2
Date 2026-05-19
American Family Field (MIL)
R · Age 21.95
Max FB 95.2 mph
Avg Sits 93.9 mph
Games 1
Date 2026-05-09
Sloan Park (CHC)
TEXKeiber Armas
R · Age 23.23Max FB 95.1 mph
Avg Sits 93.9 mph
Games 1
Date 2026-06-05
American Family Field (MIL)
R · Age 20.02
Max FB 95 mph
Avg Sits 93.5 mph
Games 1
Date 2026-05-05
Goodyear Ballpark (CIN/CLE)
R · Age 19.33
Max FB 94.9 mph
Avg Sits 92.5 mph
Games 1
Date 2026-06-04
Surprise Stadium (TEX)
R · Age 19.87
Max FB 94.9 mph
Avg Sits 93.3 mph
Games 1
Date 2026-05-25
Tempe Diablo Stadium (LAA)
R · Age 20.39
Max FB 94.9 mph
Avg Sits 92.6 mph
Games 3
Date 2026-05-26
Tempe Diablo Stadium (LAA)
R · Age 19.52
Max FB 94.8 mph
Avg Sits 93.3 mph
Games 1
Date 2026-05-04
Goodyear Ballpark (CIN/CLE)
R · Age 20.77
Max FB 94.8 mph
Avg Sits 93.6 mph
Games 2
Date 2026-06-06
American Family Field (MIL)
R · Age 22.50
Max FB 94.7 mph
Avg Sits 94.7 mph
Games 1
Date 2026-06-04
Tempe Diablo Stadium (LAA)
CINAyendy Pena
R · Age 22.25Max FB 94.7 mph
Avg Sits 93.2 mph
Games 1
Date 2026-05-16
American Family Field (MIL)
R · Age 21.52
Max FB 94.7 mph
Avg Sits 94 mph
Games 1
Date 2026-06-09
American Family Field (MIL)
R · Age 21.89
Max FB 94.7 mph
Avg Sits 92.6 mph
Games 1
Date 2026-05-30
Tempe Diablo Stadium (LAA)
R · Age 30.56
Max FB 94.6 mph
Avg Sits 93.7 mph
Games 1
Date 2026-06-09
American Family Field (MIL)
R · Age 20.17
Max FB 94.6 mph
Avg Sits 93.1 mph
Games 2
Date 2026-05-29
Tempe Diablo Stadium (LAA)
LAAJhon Almonte
R · Age 19.58Max FB 94.6 mph
Avg Sits 92.5 mph
Games 2
Date 2026-05-25
Tempe Diablo Stadium (LAA)
R · Age 22.49
Max FB 94.5 mph
Avg Sits 92.5 mph
Games 1
Date 2026-05-22
American Family Field (MIL)
R · Age 25.21
Max FB 94.5 mph
Avg Sits 92.7 mph
Games 1
Date 2026-06-05
American Family Field (MIL)
L · Age 19.92
Max FB 94.4 mph
Avg Sits 92.5 mph
Games 2
Date 2026-06-04
Tempe Diablo Stadium (LAA)
CLEWill Hynes
R · Age 18.94Max FB 94.3 mph
Avg Sits 93 mph
Games 1
Date 2026-06-09
American Family Field (MIL)
KCRMax Poirier
R · Age 19.40Max FB 94.3 mph
Avg Sits 91.8 mph
Games 1
Date 2026-06-08
Surprise Stadium (TEX)
MILJosue Toledo
R · Age 20.08Max FB 94.2 mph
Avg Sits 91.9 mph
Games 7
Date 2026-06-05
American Family Field (MIL)
SEADylan Wilson
R · Age 20.54Max FB 94.2 mph
Avg Sits 92.1 mph
Games 1
Date 2026-05-29
American Family Field (MIL)
R · Age 19.64
Max FB 94.1 mph
Avg Sits 91.8 mph
Games 1
Date 2026-05-16
Tempe Diablo Stadium (LAA)
OAKManuel Perez
R · Age 20.80Max FB 94.1 mph
Avg Sits 92.4 mph
Games 3
Date 2026-06-08
Tempe Diablo Stadium (LAA)
R · Age 22.31
Max FB 94 mph
Avg Sits 92.9 mph
Games 1
Date 2026-05-15
American Family Field (MIL)
R · Age 22.70
Max FB 94 mph
Avg Sits 93 mph
Games 3
Date 2026-05-15
American Family Field (MIL)
R · Age 21.04
Max FB 94 mph
Avg Sits 92.6 mph
Games 1
Date 2026-05-29
Tempe Diablo Stadium (LAA)
R · Age 19.98
Max FB 93.9 mph
Avg Sits 91.3 mph
Games 3
Date 2026-05-16
Tempe Diablo Stadium (LAA)
R · Age 20.01
Max FB 93.9 mph
Avg Sits 91.7 mph
Games 1
Date 2026-05-30
Tempe Diablo Stadium (LAA)
R · Age 22.43
Max FB 93.8 mph
Avg Sits 92.7 mph
Games 3
Date 2026-05-29
Tempe Diablo Stadium (LAA)
OAKErick Matos
R · Age 19.40Max FB 93.8 mph
Avg Sits 91.9 mph
Games 1
Date 2026-05-26
Tempe Diablo Stadium (LAA)
R · Age 23.47
Max FB 93.8 mph
Avg Sits 91.5 mph
Games 2
Date 2026-06-08
Surprise Stadium (TEX)
R · Age 25.75
Max FB 93.7 mph
Avg Sits 91.9 mph
Games 1
Date 2026-06-08
American Family Field (MIL)
R · Age 20.49
Max FB 93.7 mph
Avg Sits 91.5 mph
Games 1
Date 2026-06-08
Tempe Diablo Stadium (LAA)
R · Age 22.03
Max FB 93.6 mph
Avg Sits 92 mph
Games 2
Date 2026-05-30
Tempe Diablo Stadium (LAA)
R · Age 21.94
Max FB 93.6 mph
Avg Sits 92.4 mph
Games 3
Date 2026-05-30
American Family Field (MIL)
LADJosehp Marte
R · Age 21.26Max FB 93.5 mph
Avg Sits 92.4 mph
Games 1
Date 2026-06-08
American Family Field (MIL)
SDPBernard Jose
R · Age 23.29Max FB 93.5 mph
Avg Sits 92.1 mph
Games 4
Date 2026-05-21
Tempe Diablo Stadium (LAA)
R · Age 23.80
Max FB 93.3 mph
Avg Sits 92.3 mph
Games 1
Date 2026-05-29
Tempe Diablo Stadium (LAA)
LADJoel Cruz
R · Age 22.00Max FB 93.3 mph
Avg Sits 91.1 mph
Games 1
Date 2026-05-05
American Family Field (MIL)
L · Age 21.15
Max FB 93.3 mph
Avg Sits 91.4 mph
Games 1
Date 2026-06-08
American Family Field (MIL)
L · Age 19.80
Max FB 93.2 mph
Avg Sits 91.2 mph
Games 1
Date 2026-06-04
Surprise Stadium (TEX)
CINJesus Colina
R · Age 21.24Max FB 93.2 mph
Avg Sits 91.7 mph
Games 3
Date 2026-05-11
Goodyear Ballpark (CIN/CLE)
KCRKyle DeGroat
R · Age 20.37Max FB 93.2 mph
Avg Sits 89.9 mph
Games 2
Date 2026-06-05
Surprise Stadium (Royals)
R · Age 22.21
Max FB 93.2 mph
Avg Sits 90.7 mph
Games 1
Date 2026-06-04
Surprise Stadium (TEX)
R · Age 22.78
Max FB 93 mph
Avg Sits 91.6 mph
Games 1
Date 2026-06-02
Sloan Park (CHC)
R · Age 18.63
Max FB 93 mph
Avg Sits 90.9 mph
Games 5
Date 2026-05-29
American Family Field (MIL)
COLOdarlin Cruz
R · Age 21.32Max FB 92.9 mph
Avg Sits 91.4 mph
Games 3
Date 2026-05-30
Tempe Diablo Stadium (LAA)
R · Age 19.66
Max FB 92.9 mph
Avg Sits 91.6 mph
Games 1
Date 2026-05-21
Tempe Diablo Stadium (LAA)
MILCaleb Nieman
R · Age 21.12Max FB 92.9 mph
Avg Sits 90.9 mph
Games 4
Date 2026-05-15
American Family Field (MIL)
SDPAdler Cecil
L · Age 21.12Max FB 92.9 mph
Avg Sits 90.9 mph
Games 2
Date 2026-05-21
Tempe Diablo Stadium (LAA)
ARIRocco Reid
L · Age 23.66Max FB 92.8 mph
Avg Sits 92.2 mph
Games 1
Date 2026-06-04
Surprise Stadium (TEX)
R · Age 33.34
Max FB 92.8 mph
Avg Sits 90.7 mph
Games 1
Date 2026-06-09
American Family Field (MIL)
R · Age 22.17
Max FB 92.6 mph
Avg Sits 91.1 mph
Games 2
Date 2026-06-04
Tempe Diablo Stadium (LAA)
L · Age 20.23
Max FB 92.6 mph
Avg Sits 91 mph
Games 1
Date 2026-06-09
American Family Field (MIL)
R · Age 22.40
Max FB 92.6 mph
Avg Sits 91.9 mph
Games 1
Date 2026-05-05
Goodyear Ballpark (CIN/CLE)
R · Age 21.81
Max FB 92.6 mph
Avg Sits 91.5 mph
Games 1
Date 2026-06-05
American Family Field (MIL)
CHWJustin Fuson
R · Age 26.02Max FB 92.4 mph
Avg Sits 90.7 mph
Games 1
Date 2026-05-22
American Family Field (MIL)
TEXCory Geinzer
R · Age 19.95Max FB 92.4 mph
Avg Sits 90.4 mph
Games 2
Date 2026-06-08
Surprise Stadium (TEX)
R · Age 21.16
Max FB 92.3 mph
Avg Sits 91.9 mph
Games 2
Date 2026-05-27
American Family Field (MIL)
LAAAlex Faedo
R · Age 30.59Max FB 92.3 mph
Avg Sits 91.7 mph
Games 1
Date 2026-06-08
Tempe Diablo Stadium (LAA)
L · Age 22.72
Max FB 92 mph
Avg Sits 90.3 mph
Games 1
Date 2026-05-27
American Family Field (MIL)
R · Age 20.73
Max FB 91.9 mph
Avg Sits 89.9 mph
Games 6
Date 2026-05-11
Goodyear Ballpark (CIN/CLE)
R · Age 22.71
Max FB 91.9 mph
Avg Sits 90.3 mph
Games 3
Date 2026-06-08
Tempe Diablo Stadium (LAA)
TEXBen Abeldt
L · Age 22.54Max FB 91.9 mph
Avg Sits 85.1 mph
Games 2
Date 2026-06-04
Surprise Stadium (TEX)
R · Age 20.43
Max FB 91.7 mph
Avg Sits 89.8 mph
Games 1
Date 2026-05-05
Sloan Park (CHC)
R · Age 21.77
Max FB 91.7 mph
Avg Sits 89.7 mph
Games 4
Date 2026-06-08
American Family Field (MIL)
MILLuke Roupe
R · Age 19.83Max FB 91.7 mph
Avg Sits 90.6 mph
Games 1
Date 2026-05-22
American Family Field (MIL)
R · Age 20.29
Max FB 91.7 mph
Avg Sits 90.6 mph
Games 3
Date 2026-06-08
Sloan Park (CHC)
SDPZack Qin
L · Age 20.95Max FB 91.5 mph
Avg Sits 89.1 mph
Games 2
Date 2026-05-07
American Family Field (MIL)
L · Age 21.88
Max FB 91.4 mph
Avg Sits 89.7 mph
Games 1
Date 2026-06-06
American Family Field (MIL)
LAAMarco Vega
R · Age 21.64Max FB 91.1 mph
Avg Sits 90.5 mph
Games 2
Date 2026-06-04
Tempe Diablo Stadium (LAA)
LAACole Raymond
R · Age 19.73Max FB 91 mph
Avg Sits 89 mph
Games 2
Date 2026-05-30
Tempe Diablo Stadium (LAA)
R · Age 20.71
Max FB 91 mph
Avg Sits 90.3 mph
Games 1
Date 2026-05-04
American Family Field (MIL)
L · Age 18.29
Max FB 90.8 mph
Avg Sits 89.5 mph
Games 1
Date 2026-05-26
Tempe Diablo Stadium (LAA)
R · Age 23.40
Max FB 90.8 mph
Avg Sits 89.9 mph
Games 2
Date 2026-05-21
Tempe Diablo Stadium (LAA)
L · Age 19.91
Max FB 90.7 mph
Avg Sits 89.7 mph
Games 2
Date 2026-05-09
Tempe Diablo Stadium (LAA)
R · Age 19.10
Max FB 90.5 mph
Avg Sits 90.2 mph
Games 1
Date 2026-05-22
American Family Field (MIL)
L · Age 21.50
Max FB 90.5 mph
Avg Sits 88.6 mph
Games 2
Date 2026-06-08
American Family Field (MIL)
L · Age 19.68
Max FB 90.5 mph
Avg Sits 90.5 mph
Games 1
Date 2026-05-09
Sloan Park (CHC)
LAAAndres Cova
L · Age 21.65Max FB 90.4 mph
Avg Sits 89 mph
Games 2
Date 2026-05-30
Tempe Diablo Stadium (LAA)
MILJoan Pena
L · Age 18.73Max FB 89.8 mph
Avg Sits 88.5 mph
Games 4
Date 2026-05-05
American Family Field (MIL)
CHWCesar Nunez
L · Age 19.17Max FB 89.5 mph
Avg Sits 88.7 mph
Games 1
Date 2026-05-04
Goodyear Ballpark (CIN/CLE)
R · Age 19.10
Max FB 88.1 mph
Avg Sits 86.5 mph
Games 2
Date 2026-05-07
American Family Field (MIL)
TEXMiguel Neira
L · Age 21.77Max FB 87.6 mph
Avg Sits 87.3 mph
Games 1
Date 2026-06-08
Surprise Stadium (TEX)
R · Age 19.16
Max FB —
Avg Sits —
Games 0
Date —
R · Age 18.93
Max FB —
Avg Sits —
Games 0
Date —
R · Age 19.44
Max FB —
Avg Sits —
Games 0
Date —
ARIJuan Ledezma
R · Age 21.53Max FB —
Avg Sits —
Games 0
Date —
R · Age 19.61
Max FB —
Avg Sits —
Games 0
Date —
R · Age 21.76
Max FB —
Avg Sits —
Games 0
Date —
R · Age 20.16
Max FB —
Avg Sits —
Games 0
Date —
ARIGian Zapata
L · Age 20.75Max FB —
Avg Sits —
Games 0
Date —
R · Age 22.65
Max FB —
Avg Sits —
Games 0
Date —
R · Age 23.44
Max FB —
Avg Sits —
Games 0
Date —
CHCLuis Rujano
R · Age 23.15Max FB —
Avg Sits —
Games 0
Date —
CHWJuan Carela
R · Age 24.50Max FB —
Avg Sits —
Games 0
Date —
CHWReudis Diaz
R · Age 20.33Max FB —
Avg Sits —
Games 0
Date —
R · Age 22.16
Max FB —
Avg Sits —
Games 0
Date —
L · Age 21.21
Max FB —
Avg Sits —
Games 0
Date —
CHWBlake Larson
L · Age 20.32Max FB —
Avg Sits —
Games 0
Date —
L · Age 21.90
Max FB —
Avg Sits —
Games 0
Date —
CHWDiego Perez
R · Age 17.95Max FB —
Avg Sits —
Games 0
Date —
CHWTommy Vail
L · Age 27.08Max FB —
Avg Sits —
Games 0
Date —
R · Age 21.50
Max FB —
Avg Sits —
Games 0
Date —
R · Age 19.74
Max FB —
Avg Sits —
Games 0
Date —
CINJhan Almeida
R · Age 21.13Max FB —
Avg Sits —
Games 0
Date —
R · Age 21.06
Max FB —
Avg Sits —
Games 0
Date —
CINReid Clague
L · Age 19.87Max FB —
Avg Sits —
Games 0
Date —
L · Age 21.81
Max FB —
Avg Sits —
Games 0
Date —
CINCesar Maiz
R · Age 18.07Max FB —
Avg Sits —
Games 0
Date —
R · Age 22.62
Max FB —
Avg Sits —
Games 0
Date —
R · Age 21.82
Max FB —
Avg Sits —
Games 0
Date —
CINIker Redona
L · Age 18.53Max FB —
Avg Sits —
Games 0
Date —
CINSergio Villa
R · Age 20.65Max FB —
Avg Sits —
Games 0
Date —
R · Age 31.38
Max FB —
Avg Sits —
Games 0
Date —
R · Age 19.12
Max FB —
Avg Sits —
Games 0
Date —
R · Age 22.99
Max FB —
Avg Sits —
Games 0
Date —
R · Age 21.08
Max FB —
Avg Sits —
Games 0
Date —
R · Age 21.12
Max FB —
Avg Sits —
Games 0
Date —
CLERenil Ramos
R · Age 20.54Max FB —
Avg Sits —
Games 0
Date —
R · Age 19.47
Max FB —
Avg Sits —
Games 0
Date —
R · Age 22.29
Max FB —
Avg Sits —
Games 0
Date —
L · Age 21.47
Max FB —
Avg Sits —
Games 0
Date —
R · Age 18.18
Max FB —
Avg Sits —
Games 0
Date —
L · Age 23.72
Max FB —
Avg Sits —
Games 0
Date —
R · Age 21.32
Max FB —
Avg Sits —
Games 0
Date —
R · Age 21.68
Max FB —
Avg Sits —
Games 0
Date —
R · Age 26.24
Max FB —
Avg Sits —
Games 0
Date —
L · Age 23.54
Max FB —
Avg Sits —
Games 0
Date —
R · Age 20.41
Max FB —
Avg Sits —
Games 0
Date —
R · Age 19.71
Max FB —
Avg Sits —
Games 0
Date —
R · Age 19.42
Max FB —
Avg Sits —
Games 0
Date —
R · Age 19.74
Max FB —
Avg Sits —
Games 0
Date —
R · Age 20.33
Max FB —
Avg Sits —
Games 0
Date —
R · Age 19.11
Max FB —
Avg Sits —
Games 0
Date —
R · Age 21.45
Max FB —
Avg Sits —
Games 0
Date —
L · Age 21.44
Max FB —
Avg Sits —
Games 0
Date —
R · Age 27.48
Max FB —
Avg Sits —
Games 0
Date —
LAACJ Gray
R · Age 19.39Max FB —
Avg Sits —
Games 0
Date —
LADDailoui Abad
R · Age 24.12Max FB —
Avg Sits —
Games 0
Date —
L · Age 18.79
Max FB —
Avg Sits —
Games 0
Date —
LADAlvaro Benua
R · Age 23.43Max FB —
Avg Sits —
Games 0
Date —
LADChris Campos
R · Age 25.84Max FB —
Avg Sits —
Games 0
Date —
LADTommy Case
R · Age 18.89Max FB —
Avg Sits —
Games 0
Date —
R · Age 21.39
Max FB —
Avg Sits —
Games 0
Date —
LADLuis Gamez
R · Age 19.79Max FB —
Avg Sits —
Games 0
Date —
R · Age 21.63
Max FB —
Avg Sits —
Games 0
Date —
R · Age 22.26
Max FB —
Avg Sits —
Games 0
Date —
R · Age 18.74
Max FB —
Avg Sits —
Games 0
Date —
L · Age 22.76
Max FB —
Avg Sits —
Games 0
Date —
R · Age 20.89
Max FB —
Avg Sits —
Games 0
Date —
R · Age 22.41
Max FB —
Avg Sits —
Games 0
Date —
R · Age 24.91
Max FB —
Avg Sits —
Games 0
Date —
R · Age 20.00
Max FB —
Avg Sits —
Games 0
Date —
R · Age 19.55
Max FB —
Avg Sits —
Games 0
Date —
L · Age 18.75
Max FB —
Avg Sits —
Games 0
Date —
R · Age 20.57
Max FB —
Avg Sits —
Games 0
Date —
OAKPaul Chacon
R · Age 20.77Max FB —
Avg Sits —
Games 0
Date —
R · Age 21.68
Max FB —
Avg Sits —
Games 0
Date —
OAKDevin Kirby
R · Age 26.85Max FB —
Avg Sits —
Games 0
Date —
OAKJose Parra
L · Age 20.46Max FB —
Avg Sits —
Games 0
Date —
SDPTyler Dietz
R · Age 23.59Max FB —
Avg Sits —
Games 0
Date —
SDPDane Lais
R · Age 20.99Max FB —
Avg Sits —
Games 0
Date —
SDPEthan Long
R · Age 25.10Max FB —
Avg Sits —
Games 0
Date —
R · Age 18.82
Max FB —
Avg Sits —
Games 0
Date —
L · Age 19.40
Max FB —
Avg Sits —
Games 0
Date —
SDPRyan Reed
L · Age 22.47Max FB —
Avg Sits —
Games 0
Date —
R · Age 22.37
Max FB —
Avg Sits —
Games 0
Date —
R · Age 19.20
Max FB —
Avg Sits —
Games 0
Date —
R · Age 24.49
Max FB —
Avg Sits —
Games 0
Date —
R · Age 19.54
Max FB —
Avg Sits —
Games 0
Date —
L · Age 22.93
Max FB —
Avg Sits —
Games 0
Date —
SEAJuan Cazarez
R · Age 20.78Max FB —
Avg Sits —
Games 0
Date —
R · Age 19.83
Max FB —
Avg Sits —
Games 0
Date —
R · Age 22.25
Max FB —
Avg Sits —
Games 0
Date —
SEAPo-Chun Lin
R · Age 19.90Max FB —
Avg Sits —
Games 0
Date —
R · Age 20.58
Max FB —
Avg Sits —
Games 0
Date —
R · Age 21.35
Max FB —
Avg Sits —
Games 0
Date —
R · Age 20.48
Max FB —
Avg Sits —
Games 0
Date —
R · Age 22.32
Max FB —
Avg Sits —
Games 0
Date —
R · Age 19.33
Max FB —
Avg Sits —
Games 0
Date —
SFGSamir Chires
R · Age 22.74Max FB —
Avg Sits —
Games 0
Date —
L · Age 18.54
Max FB —
Avg Sits —
Games 0
Date —
SFGMatt Dunaway
R · Age 27.13Max FB —
Avg Sits —
Games 0
Date —
R · Age 23.74
Max FB —
Avg Sits —
Games 0
Date —
R · Age 21.42
Max FB —
Avg Sits —
Games 0
Date —
R · Age 24.00
Max FB —
Avg Sits —
Games 0
Date —
R · Age 20.54
Max FB —
Avg Sits —
Games 0
Date —
R · Age 24.42
Max FB —
Avg Sits —
Games 0
Date —
SFGLuke Mensik
R · Age 18.88Max FB —
Avg Sits —
Games 0
Date —
R · Age 21.65
Max FB —
Avg Sits —
Games 0
Date —
R · Age 22.11
Max FB —
Avg Sits —
Games 0
Date —
SFGJose Rengel
L · Age 20.77Max FB —
Avg Sits —
Games 0
Date —
R · Age 23.59
Max FB —
Avg Sits —
Games 0
Date —
L · Age 20.58
Max FB —
Avg Sits —
Games 0
Date —
SFGRyan Slater
R · Age 24.06Max FB —
Avg Sits —
Games 0
Date —
R · Age 22.85
Max FB —
Avg Sits —
Games 0
Date —
R · Age 19.85
Max FB —
Avg Sits —
Games 0
Date —
R · Age 20.93
Max FB —
Avg Sits —
Games 0
Date —
TEXJake Barbee
R · Age 19.80Max FB —
Avg Sits —
Games 0
Date —
TEXEnyel Lopez
L · Age 20.77Max FB —
Avg Sits —
Games 0
Date —
R · Age 22.13
Max FB —
Avg Sits —
Games 0
Date —
TEXIzack Tiger
R · Age 25.35Max FB —
Avg Sits —
Games 0
Date —
| Org↕ | First↕ | Last↕ | T↕ | DOB↕ | Age↕ | Max FB↓ | Avg Sits↕ | Games↕ | Date↕ | Home Team (of Max)↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| ARI | Blake | Cederlind | R | 01/04/1996 | 30.45 | 100.4 mph | 99.4 mph | 1 | 2026-05-09 | ACL Angels |
| KCR | Carlos | De La Rosa | R | 06/16/2005 | 21.00 | 100 mph | 97.3 mph | 1 | 2026-06-08 | ACL Rangers |
| LAD | Jose | Vasquez | R | 12/12/2004 | 21.51 | 99.6 mph | 96.6 mph | 1 | 2026-06-08 | ACL Brewers |
| MIL | Dariel | Jaquez | R | 12/15/2006 | 19.50 | 98.9 mph | 93.3 mph | 5 | 2026-05-23 | ACL Brewers |
| ARI | Modesto | Vargas | R | 12/14/2004 | 21.50 | 98.6 mph | 97.8 mph | 1 | 2026-05-22 | ACL Angels |
| CHW | Felix | Doroteo | R | 02/21/2005 | 21.31 | 98.6 mph | 96.9 mph | 1 | 2026-05-04 | ACL Reds |
| COL | Sandy | Ozuna | R | 05/24/2006 | 20.06 | 98.5 mph | 97.8 mph | 1 | 2026-06-05 | ACL Cubs |
